NERACA PERDAGANGAN
INDONESIA dengan HONGKONG
Periode: 2010 - 2015
(Nilai : Ribu US$)
Uraian | 2010 | 2011 | 2012 | 2013 | 2014 | Trend(%) 2010-2014 | Jan-Okt | Perub.(%) 2015/2014 | |
---|---|---|---|---|---|---|---|---|---|
2014 | 2015 | ||||||||
TOTAL PERDAGANGAN | 4.361.828,3 | 5.680.648,5 | 4.562.073,8 | 4.785.646,2 | 4.626.008,4 | -0,54 | 3.937.308,4 | 3.188.780,8 | -19,01 |
MIGAS | 3.561,9 | 2.341,3 | 1.062,5 | 116.391,6 | 37.893,6 | 137,15 | 37.338,5 | 7.760,0 | -79,22 |
NON MIGAS | 4.358.266,4 | 5.678.307,2 | 4.561.011,3 | 4.669.254,6 | 4.588.114,8 | -0,92 | 3.899.969,9 | 3.181.020,8 | -18,43 |
EKSPOR | 2.501.411,4 | 3.215.405,2 | 2.631.860,9 | 2.693.254,4 | 2.777.563,7 | 0,32 | 2.388.388,5 | 1.768.313,3 | -25,96 |
MIGAS | 0,0 | 221,1 | 207,8 | 3,1 | 6,4 | 0,00 | 4,6 | 55,0 | 1.106,91 |
NON MIGAS | 2.501.411,4 | 3.215.184,1 | 2.631.653,1 | 2.693.251,3 | 2.777.557,3 | 0,32 | 2.388.384,0 | 1.768.258,2 | -25,96 |
IMPOR | 1.860.416,8 | 2.465.243,3 | 1.930.212,9 | 2.092.391,8 | 1.848.444,7 | -1,75 | 1.548.919,9 | 1.420.467,6 | -8,29 |
MIGAS | 3.561,9 | 2.120,3 | 854,7 | 116.388,5 | 37.887,2 | 139,51 | 37.333,9 | 7.705,0 | -79,36 |
NON MIGAS | 1.856.855,0 | 2.463.123,1 | 1.929.358,2 | 1.976.003,3 | 1.810.557,6 | -2,67 | 1.511.586,0 | 1.412.762,6 | -6,54 |
NERACA PERDAGANGAN | 640.994,6 | 750.161,8 | 701.648,0 | 600.862,6 | 929.118,9 | 5,34 | 839.468,6 | 347.845,7 | -58,56 |
MIGAS | -3.561,9 | -1.899,2 | -646,9 | -116.385,3 | -37.880,8 | 142,15 | -37.329,4 | -7.650,0 | 79,51 |
NON MIGAS | 644.556,5 | 752.061,0 | 702.295,0 | 717.248,0 | 966.999,7 | 7,94 | 876.798,0 | 355.495,7 | -59,46 |
Sumber: BPS, Processed by Trade Data and Information Center, Ministry of Trade
0 comments:
Speak up your mind
Tell us what you're thinking... !