Negara Tujuan Ekspor :
NERACA PERDAGANGAN
INDONESIA dengan AMERIKA SERIKAT
Periode: 2010 - 2015
(Nilai : Ribu US$)
Uraian | 2010 | 2011 | 2012 | 2013 | 2014 | Trend(%) 2010-2014 | Jan-Okt | Perub.(%) 2015/2014 | |
---|---|---|---|---|---|---|---|---|---|
2014 | 2015 | ||||||||
TOTAL PERDAGANGAN | 23.665.785,2 | 27.272.345,3 | 26.476.998,5 | 24.757.366,4 | 24.700.012,2 | -0,11 | 20.654.586,1 | 19.857.096,0 | -3,86 |
MIGAS | 1.039.952,2 | 891.137,0 | 417.198,9 | 801.510,3 | 740.834,7 | -7,54 | 563.790,9 | 826.132,0 | 46,53 |
NON MIGAS | 22.625.833,1 | 26.381.208,2 | 26.059.799,6 | 23.955.856,1 | 23.959.177,4 | 0,18 | 20.090.795,3 | 19.030.964,0 | -5,28 |
EKSPOR | 14.266.634,8 | 16.459.139,0 | 14.874.386,4 | 15.691.706,4 | 16.529.904,4 | 2,50 | 13.715.939,2 | 13.614.441,1 | -0,74 |
MIGAS | 940.172,0 | 774.894,3 | 283.445,4 | 609.789,2 | 673.123,4 | -8,68 | 507.981,6 | 785.877,1 | 54,71 |
NON MIGAS | 13.326.462,8 | 15.684.244,7 | 14.590.941,0 | 15.081.917,2 | 15.856.781,1 | 3,13 | 13.207.957,6 | 12.828.564,0 | -2,87 |
IMPOR | 9.399.150,4 | 10.813.206,3 | 11.602.612,1 | 9.065.660,0 | 8.170.107,7 | -4,46 | 6.938.646,9 | 6.242.654,9 | -10,03 |
MIGAS | 99.780,2 | 116.242,8 | 133.753,5 | 191.721,1 | 67.711,4 | -2,71 | 55.809,3 | 40.254,9 | -27,87 |
NON MIGAS | 9.299.370,3 | 10.696.963,5 | 11.468.858,6 | 8.873.938,8 | 8.102.396,3 | -4,52 | 6.882.837,6 | 6.202.400,0 | -9,89 |
NERACA PERDAGANGAN | 4.867.484,3 | 5.645.932,7 | 3.271.774,4 | 6.626.046,5 | 8.359.796,7 | 13,22 | 6.777.292,3 | 7.371.786,2 | 8,77 |
MIGAS | 840.391,8 | 658.651,5 | 149.692,0 | 418.068,1 | 605.412,0 | -10,51 | 452.172,3 | 745.622,2 | 64,90 |
NON MIGAS | 4.027.092,5 | 4.987.281,2 | 3.122.082,4 | 6.207.978,4 | 7.754.384,8 | 16,53 | 6.325.120,0 | 6.626.164,0 | 4,76 |
Sumber: BPS, Processed by Trade Data and Information Center, Ministry of Trade
0 comments:
Speak up your mind
Tell us what you're thinking... !